Electrolytic Capacitor 0.1u 1u 2.2u 4.7u 10u 22u 47u 100u 220u 470u 560u 1000u 3300u 16V 25V 50V 100V 400V uF F
has variants
Home Appliances › Electrical Circuitry & Parts › Others
id 10451214658first seen 29 Apr 2026, 10:45 pmlast seen 2mo agodetail 2mo ago
Sold (Shopee)
3,000
tracked: not enough snapshots yetlatest 2mo ago
Latest price
RM0.70
Rating
5.00 ★
Variants
21
Sold count history
last 90 daysPrice range history
last 90 daysVariants
21 active| Variant | Price | Δ | Stock | First seen | Updated |
|---|---|---|---|---|---|
1000uF 16v | RM3.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
1000uF 25v | RM3.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
16V 10uF | — | — | in stock | 2mo ago | 2mo ago |
16V 560uF | — | — | in stock | 2mo ago | 2mo ago |
2.2uF 400v | RM1.70 | RM0.00 | in stock | 2mo ago | 2mo ago |
25V 100uF | RM1.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
25V 3300uF | RM4.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
400V 1uF | RM1.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
47uF 100v | RM1.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 0.1uF | RM0.70 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 1000uF | RM3.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 100uF | RM1.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 10uF | RM1.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 1uF | RM0.70 | — | in stock | 2mo ago | 2mo ago |
50V 2.2uF | RM0.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 220uF | RM1.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 22uF | RM1.00 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 3300uF | RM4.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 4.7uF | RM0.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 470uF | RM3.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
50V 47uF | RM1.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
Variant price history
last 365 days · sampled by weeklyscan:full2.2uF 400v50V 2.2uF50V 4.7uF50V 47uF1000uF 16v1000uF 25v50V 0.1uF47uF 100v50V 10uF25V 3300uF50V 220uF25V 100uF
Description
Aluminium Electrolytic Capacitor suitable for general application.