M3 M4 M5 M6 M8 304 Stainless Steel Screws Phillips Countersunk/ Flat Head Screw TechMakers Cross-Recessed Phillip Screw
has variants
Home & Living › Tools & Home Improvement › Tools › Nails, Screws & Fasteners
id 12987786264first seen 29 Apr 2026, 10:45 pmlast seen 2mo agodetail 2mo ago
Sold (Shopee)
2,000
tracked: not enough snapshots yetlatest 2mo ago
Latest price
RM0.20
Rating
4.90 ★
Variants
51
Sold count history
last 90 daysPrice range history
last 90 daysVariants
51 active| Variant | Price | Δ | Stock | First seen | Updated |
|---|---|---|---|---|---|
M1.6 x 6mm | RM0.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
M1.6 x 8mm | RM0.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
M1.6x 10mm | RM0.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
M1.6x 4mm | RM0.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2 x 10mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2 x 4mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2 x 6mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2 x 8mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2.5 x 10mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2.5 x 4mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2.5 x 8mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M2.5x 6mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 10mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 12mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 14mm | RM0.25 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 16mm | RM0.25 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 5mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 6mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M3 x 8mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 10mm | RM0.25 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 12mm | RM0.25 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 16mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 20mm | RM0.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 25mm | RM0.40 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 30mm | RM0.47 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 6mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4 x 8mm | RM0.25 | RM0.00 | in stock | 2mo ago | 2mo ago |
M4X14MM | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 / 8mm | RM0.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x 10mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x 12mm | RM0.30 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x 16mm | RM0.35 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x 20mm | RM0.45 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x 25mm | RM0.45 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x 40mm | RM0.55 | RM0.00 | in stock | 2mo ago | 2mo ago |
M5 x35mm | RM0.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6 x 12mm | RM0.45 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6 x 16mm | RM0.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6 x 20mm | RM0.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6 x 25mm | RM0.75 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6 x 30mm | RM0.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6X14MM | RM0.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6x 35mm | RM0.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
M6x 40mm | RM0.90 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8 x 10mm | RM0.60 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8 x 16mm | RM0.70 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8 x 20mm | RM0.70 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8 x 30mm | RM0.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8 x 35mm | RM1.00 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8 x 40mm | RM1.00 | RM0.00 | in stock | 2mo ago | 2mo ago |
M8x 25mm | RM0.80 | RM0.00 | in stock | 2mo ago | 2mo ago |
Variant price history
last 365 days · sampled by weeklyscan:fullM6 x 30mmM6 x 16mmM6 x 20mmM6 x 25mmM6x 35mmM6x 40mmM6 x 12mmM5 x 16mmM5 x 20mmM5 x 25mmM5 x35mmM5 x 40mm
Description
Product Description: Drive Style: Phillips Head Style: Flat Head / Countersunk Material: 304 Stainless Steel Size: M3 / M4 / M5 / M6 / M8