1. 18650 / 21700 / 26650 / 32650 Lithium Ion Battery Holder Bracket
has variants
Computers & Accessories › Others
id 18907355183first seen 28 Apr 2026, 02:15 amlast seen 2mo agodetail 2mo ago
Sold (Shopee)
2,000
+0 tracked since 06 May 2026, 06:29 amlatest 2mo ago
Latest price
RM0.65
Rating
4.90 ★
Variants
15
Sold count history
last 90 daysPrice range history
last 90 daysVariants
15 active| Variant | Price | Δ | Stock | First seen | Updated |
|---|---|---|---|---|---|
18650 1s | — | — | in stock | 2mo ago | 2mo ago |
18650 2s | — | — | in stock | 2mo ago | 2mo ago |
18650 3*5 | RM1.95 | RM0.00 | in stock | 2mo ago | 2mo ago |
18650 3*6 | RM2.00 | RM0.00 | in stock | 2mo ago | 2mo ago |
18650 3s | — | — | in stock | 2mo ago | 2mo ago |
18650 4*5 | RM2.20 | RM0.00 | in stock | 2mo ago | 2mo ago |
18650 4*6 | — | — | in stock | 2mo ago | 2mo ago |
18650 5*6 | RM2.60 | RM0.00 | in stock | 2mo ago | 2mo ago |
21700 2s | — | — | in stock | 2mo ago | 2mo ago |
21700 3s | RM0.75 | RM0.00 | in stock | 2mo ago | 2mo ago |
26650 1s | RM0.65 | RM0.00 | in stock | 2mo ago | 2mo ago |
26650 2s | — | — | in stock | 2mo ago | 2mo ago |
26650 3s | RM0.85 | RM0.00 | in stock | 2mo ago | 2mo ago |
32650 2s | RM0.95 | RM0.00 | in stock | 2mo ago | 2mo ago |
32650 3s | RM1.15 | RM0.00 | in stock | 2mo ago | 2mo ago |
Variant price history
last 365 days · sampled by weeklyscan:full32650 3s26650 3s21700 3s26650 1s32650 2s21700 2s18650 3*518650 4*518650 3*618650 5*6
Description
Product description 1. 18650 / 21700 / 26650 / 32650 Lithium Ion Battery Holder Bracket