1pcs of Power Inductor Radial Leaded Inductance Copper Coil 0.3W 4.7uh ~ 560uh Techmakers
has variants
Home Appliances › Electrical Circuitry & Parts › Others
id 2385195452first seen 29 Apr 2026, 10:45 pmlast seen 2mo agodetail 2mo ago
Sold (Shopee)
264
tracked: not enough snapshots yetlatest 2mo ago
Latest price
RM1.50
Rating
4.90 ★
Variants
22
Sold count history
last 90 daysPrice range history
last 90 daysVariants
22 active| Variant | Price | Δ | Stock | First seen | Updated |
|---|---|---|---|---|---|
12*15 100uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
4*6 450uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
6*8 100uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
6*8 10mh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
6*8 25uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 100uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 10uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 150uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 1mh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 1uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 220uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 270uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 33uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 4.7uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 470uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 47uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
8*10 560uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
9*12 100uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
9*12 150uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
9*12 220uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
9*12 470uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
9*12 510uh | RM1.50 | RM0.00 | in stock | 2mo ago | 2mo ago |
Variant price history
last 365 days · sampled by weeklyscan:full8*10 470uh8*10 560uh6*8 25uh8*10 220uh9*12 150uh9*12 470uh8*10 100uh8*10 10uh8*10 1mh8*10 150uh12*15 100uh4*6 450uh
Description
Specification: - Model: DIP Power Inductor - Value of Resistance: 2.2UH~100MH - Size: 4x6 6x8 8x10 9x12 10x16mm - Inductance: L 1-22uh ± 10% - Number of turns: 20.5T - Wire: Copper wire - Wire gauge: 2UEW 0.27mm - Magnetic core: Ferrite - Operating temperature range: -20°C~ +80°C